| View client cars (click image to see listing) |
 | | Make: | Kenworth | | Model: | W900B Long Chassis 2000 | | Year: | 2000 | | Owner's Sale: | $135,000 Reduced by 80K |
|
| |
.JPG&size=400) | | Make: | Ford Mustang | | Model: | Mach 1 Cobra Jet | | Year: | 1969 | | Owner's Sale: | $65,000 |
|
| |
 | | Make: | Chevrolet Funny Car | | Model: | Historic race car! | | Year: | 1964 | | Owner's Sale: | $40,000 reduced from 225K |
|
| |
 | | Make: | Opel Kadett | | Model: | AA/GS 1/4 mile race car | | Year: | 1969 Historic Race Car! | | Owner's Sale: | $60,000.00 Reduced 165K |
|
| |
 | | Make: | Chevy Nova | | Model: | 1/4 mile race car | | Year: | 1970 | | Owner's Sale: | $110,000 radically reduced |
|
| |
 | | Make: | Studebaker race car | | Model: | 1/4 mile GASSER | | Year: | 1941 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Buick | | Model: | Riviera GS by Hot Rods Customs and Stuff | | Year: | 1965 | | Owner's Sale: | $72,900.00 Reduced by 22K |
|
| |
.JPG&size=400) | | Make: | Ford hi-boy | | Model: | Phaeton professionally built! | | Year: | 1932 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Chevy -All steel project car | | Model: | 2 Door Sedan w/LS1 | | Year: | 1935 | | Owner's Sale: | $17,500 |
|
| |
 | | Make: | Moon Rocket | | Model: | Famous 50's Custom | | Year: | 1955 T-Bird | | Owner's Sale: | $95,000.00 |
|
| |
 | | Make: | Chevy project | | Model: | Truck | | Year: | 1954 | | Owner's Sale: | $Taking offers now... |
|
| |
 | | Make: | Ford | | Model: | Coupe | | Year: | 1937 | | Owner's Sale: | $71, 500 |
|
| |
 | | Make: | Ford hiboy | | Model: | 2-Door Sedan | | Year: | 1928 Hot Rod | | Owner's Sale: | $29,990.00 or trade, see details... |
|
| |
 | | Make: | Famous Tall T | | Model: | Original Hot Rod | | Year: | 1921 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Pontiac | | Model: | 2-Door Sedan | | Year: | 1940 | | Owner's Sale: | $24,500 lowered 5K |
|
| |
 | | Make: | Ford | | Model: | Cabriolet | | Year: | 1934 | | Owner's Sale: | $30700 |
|
| |
 | | Make: | Ford | | Model: | Hiboy | | Year: | 1930 | | Owner's Sale: | $Sold |
|
| |
 | | Make: | Pontiac | | Model: | Coupe | | Year: | 1941 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Ford | | Model: | 5-window coupe | | Year: | 1932 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Chevrolet | | Model: | Impala -Bubble top | | Year: | 1961 | | Owner's Sale: | $50,000.00 reduced by 15K |
|
| |
 | | Make: | Chevrolet | | Model: | Custom Pick Up | | Year: | 1956 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Ford | | Model: | Model T | | Year: | 1923 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Ford | | Model: | Shoebox sedan | | Year: | 1950 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Jeep | | Model: | 4x4 pickup | | Year: | 1947 | | Owner's Sale: | $24,900 OBO |
|
| |
 | | Make: | Chevy | | Model: | Fleetline | | Year: | 1949 | | Owner's Sale: | $30000 by owner |
|
| |
 | | Make: | Ford Drag-Street Car | | Model: | Monster Mustang | | Year: | 1965 | | Owner's Sale: | $29,500 |
|
| |
 | | Make: | Chevy | | Model: | Convertible | | Year: | 1947 | | Owner's Sale: | $38,500 |
|
| |
 | | Make: | Original Legs Show T | | Model: | R & C cover car | | Year: | 1915 | | Owner's Sale: | $49000 |
|
| |
 | | Make: | Ford | | Model: | Blown roadster | | Year: | 1931 | | Owner's Sale: | $47000 asking price! |
|
| |
 | | Make: | Chip Foose Overhaulin TV car | | Model: | Model A | | Year: | 1930 | | Owner's Sale: | $SOLD |
|
| |
 | | Make: | Chevrolet | | Model: | Pick Up | | Year: | 1963 | | Owner's Sale: | $SOLD BY OWNER |
|
| |
| Dream Rod Locator vscal |